@f[^Xgiāj			

<<PARAMETER LIST>>	擪Ԓn	Ǐo	
0	63	4	
1	4	30001	17
2	4	30001	17
3	3	40031	28
4	3	40102	63
5	3	40202	63
6	3	40302	63
7	3	40402	63
8	3	40502	63
9	3	40602	63
10	3	40702	63
11	3	40802	63
12	3	40902	63
13	3	41002	63
14	3	41102	63
15	3	41202	63
16	3	41302	63
17	3	41402	63
18	3	41502	63
19	3	41602	63
20	3	41702	63
21	3	41802	63
22	3	41902	63
23	3	42002	63
24	3	42102	63
25	3	42202	63
26	3	42302	63
27	3	42402	63
28	3	42502	63
29	3	42602	63
30	3	42702	63
31	3	42802	63
32	3	42902	63
33	3	43002	63
34	3	43102	63
35	3	43202	63
36	3	43302	63
37	3	43402	63
38	3	43502	63
39	3	43602	63
40	3	43702	63
41	3	43802	63
42	3	43902	63
43	3	44002	63
44	3	44102	63
45	3	44202	63
46	3	44302	63
47	3	44402	63
48	3	44502	63
49	3	44602	63
50	3	44702	63
51	3	44802	63
52	3	44902	63
53	3	45002	63
54	3	45102	63
55	3	45202	63
56	3	45302	63
57	3	45402	63
58	3	45502	63
59	3	45602	63
60	3	45702	63
61	3	45802	63												
62	3	45902	63												
63	3	46002	63												

<<PARAMETER ACSII>>
0	123	4	
1	4	30001	17
2	4	30001	17
3	3	40031	28
4	3	40102	11
5	3	40133	32
6	3	40202	11
7	3	40233	32
8	3	40302	11
9	3	40333	32
10	3	40402	11
11	3	40433	32
12	3	40502	11
13	3	40533	32
14	3	40602	11
15	3	40633	32
16	3	40702	11
17	3	40733	32
18	3	40802	11
19	3	40833	32
20	3	40902	11
21	3	40933	32
22	3	41002	11
23	3	41033	32
24	3	41102	11
25	3	41133	32
26	3	41202	11
27	3	41233	32
28	3	41302	11
29	3	41333	32
30	3	41402	11
31	3	41433	32
32	3	41502	11
33	3	41533	32
34	3	41602	11
35	3	41633	32
36	3	41702	11
37	3	41733	32
38	3	41802	11
39	3	41833	32
40	3	41902	11
41	3	41933	32
42	3	42002	11
43	3	42033	32
44	3	42102	11
45	3	42133	32
46	3	42202	11
47	3	42233	32
48	3	42302	11
49	3	42333	32
50	3	42402	11
51	3	42433	32
52	3	42502	11
53	3	42533	32
54	3	42602	11
55	3	42633	32
56	3	42702	11
57	3	42733	32
58	3	42802	11
59	3	42833	32
60	3	42902	11
61	3	42933	32
62	3	43002	11
63	3	43033	32
64	3	43102	11
65	3	43133	32
66	3	43202	11
67	3	43233	32
68	3	43302	11
69	3	43333	32
70	3	43402	11
71	3	43433	32
72	3	43502	11
73	3	43533	32
74	3	43602	11
75	3	43633	32
76	3	43702	11
77	3	43733	32
78	3	43802	11
79	3	43833	32
80	3	43902	11
81	3	43933	32
82	3	44002	11
83	3	44033	32
84	3	44102	11
85	3	44133	32
86	3	44202	11
87	3	44233	32
88	3	44302	11
89	3	44333	32
90	3	44402	11
91	3	44433	32
92	3	44502	11
93	3	44533	32
94	3	44602	11
95	3	44633	32
96	3	44702	11
97	3	44733	32
98	3	44802	11
99	3	44833	32
100	3	44902	11
101	3	44933	32
102	3	45002	11
103	3	45033	32
104	3	45102	11
105	3	45133	32
106	3	45202	11
107	3	45233	32
108	3	45302	11
109	3	45333	32
110	3	45402	11
111	3	45433	32
112	3	45502	11
113	3	45533	32
114	3	45602	11
115	3	45633	32
116	3	45702	11
117	3	45733	32
118	3	45802	11
119	3	45833	32
120	3	45902	11
121	3	45933	32
122	3	46002	11
123	3	46033	32
	

<<RANGE LIST>>	Wԍ	͎	\	ݼmin	ݼނ	ق	ق	P	\	ݼmin	ݼނ	ق	ق	P	sdot
0	46	16													
1	1	DC	mV	-10.000	10.000	-10	10	mV	mV(-10.000 to 10.000)	-10	10	-10	10	mV	3
2	2	DC	mV	-20.000	20.000	-20	20	mV	mV(-20.000 to 20.000)	-20	20	-20	20	mV	3
3	3	DC	mV	-40.00	40.00	-40	40	mV	mV(-40.00 to 40.00)	-40	40	-40	40	mV	2
4	4	DC	mV	-80.00	80.00	-80	80	mV	mV(-80.00 to 80.00)	-80	80	-80	80	mV	2
5	5	DC	V	-1.250	1.250	-1.25	1.25	V	V(-1.250 to 1.250)	-1.25	1.25	-1.25	1.25	V	3
6	6	DC	V	-2.500	2.500	-2.5	2.5	V	V(-2.500 to 2.500)	-2.5	2.5	-2.5	2.5	V	3
7	7	DC	V	-5.000	5.000	-5	5	V	V(-5.000 to 5.000)	-5	5	-5	5	V	3
8	8	DC	V	-10.000	10.000	-10	10	V	V(-10.000 to 10.000)	-10	10	-10	10	V	3
9	21	TC	K	-200.0	500.0	-200	500	C	K(-320 to 570.0)	-320	570	-320	570	F	1
10	22	TC	K	-200.0	900.0	-200	900	C	K(-320 to 1110)	-320	1100	-320	1100	F	1
11	23	TC	K	-200.0	1370.0	-200	1370	C	K(-320 to 2490)	-320	2490	-320	2490	F	1
12	24	TC	E	-200.0	250.0	-200	250	C	E(-320.0 to 660.0)	-320	660	-320	660	F	1
13	25	TC	E	-200.0	500.0	-200	500	C	E(-320.0 to 660.0)	-320	660	-320	660	F	1
14	26	TC	E	-200.0	900.0	-200	900	C	E(-320 to 1650)	-320	1650	-320	1650	F	1
15	27	TC	J	-200.0	350.0	-200	350	C	J(-320.0 to 930.0)	-320	930	-320	930	F	1
16	28	TC	J	-200.0	700.0	-200	700	C	J(-320.0 to 930.0)	-320	930	-320	930	F	1
17	29	TC	J	-200.0	1200.0	-200	1200	C	J(-320 to 2190)	-320	2190	-320	2190	F	1
18	31	TC	T	-200.0	400.0	-200	400	C	T(-320.0 to 750.0)	-320	750	-320	750	F	1
19	33	TC	R	0.0	1760.0	0	1760	C	R(32 to 3200)	32	3200	32	3200	F	1
20	35	TC	S	0.0	1760.0	0	1760	C	S(32 to 3200)	32	3200	32	3200	F	1
21	36	TC	B	0.0	1820.0	0	1820	C	B(32 to 3300)	32	3300	32	3300	F	1
22	37	TC	N	0.0	600.0	0	600	C	N(0 to 750.0)	32	750	32	750	F	1
23	38	TC	N	0.0	1000.0	0	1000	C	N(0 to 1380)	32	1380	32	1380	F	1
24	39	TC	N	0.0	1300.0	0	1300	C	N(0 to 2370)	32	2370	32	2370	F	1
25	40	TC	WRe5-WRe26	0.0	2315.0	0	2315	C	WRe5-WRe26(32 to 4200)	32	4200	32	4200	F	1
26	41	TC	W-WRe26	0.0	2315.0	0	2315	C	W-WRe26(32 to 4200)	32	4200	32	4200	F	1
27	43	TC	PtRh40-PtRh20	0.0	1888.0	0	1888	C	PtRh40-PtRh20(32 to 3400)	32	3400	32	3400	F	1
28	48	TC	Platinel	0.0	500.0	0	500	C	Platinel(32 to 660.0)	32	660	32	660	F	1
29	49	TC	Platinel	0.0	950.0	0	950	C	Platinel(32 to 1200)	32	1200	32	1200	F	1
30	50	TC	Platinel	0.0	1395.0	0	1395	C	Platinel(32 to 2530)	32	2530	32	2530	F	1
31	52	TC	U	-200.0	350.0	-200	350	C	U(-320.0 to 930.0)	-320	930	-320	930	F	1
32	53	TC	U	-200.0	600.0	-200	600	C	U(-320 to 1110)	-320	1110	-320	1110	F	1
33	54	TC	L	-200.0	350.0	-200	350	C	L(-320.0 to 480.0)	-320	480	-320	480	F	1
34	55	TC	L	-200.0	700.0	-200	700	C	L(-320.0 to 930.0)	-320	930	-320	930	F	1
35	56	TC	L	-200.0	900.0	-200	900	C	L(-320 to 1650)	-320	1650	-320	1650	F	1
36	70	RTD	Pt100	-50.0	50.0	-50	50	C	Pt100(-220.0 to 300.0)	-220	300	-220	300	F	1
37	71	RTD	Pt100	-100.0	130.0	-100	130	C	Pt100(-320.0 to 550.0)	-320	550	-320	550	F	1
38	72	RTD	Pt100	-200.0	250.0	-200	250	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
39	73	RTD	Pt100	-200.0	550.0	-200	550	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
40	74	RTD	JPt100	-50.0	50.0	-50	50	C	Pt100(-220.0 to 300.0)	-220	300	-220	300	F	1
41	75	RTD	JPt100	-100.0	130.0	-100	130	C	Pt100(-320.0 to 550.0)	-320	550	-320	550	F	1
42	76	RTD	JPt100	-200.0	250.0	-200	250	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
43	77	RTD	JPt100	-200.0	550.0	-200	550	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
44	80	DGT	ON/OFF	0	1	0	1		ON/OFF(0 to 1)	0	1	0	1		0
45	81	PLS	PULSE	0	30000	0	30000		PULSE	0	30000	0	30000		0

<<CALC LIST>>															
0	32	12													
1	0	NON	0	0	0	0	0	0	0	0					
2	1	SQR	1	1	0	0	0	0	0	0	SQR( CH0 )				
3	2	LOGe	1	1	0	0	0	0	0	0	Log e ( CH0 )				
4	3	LOG10	1	1	0	0	0	0	0	0	Log 10 ( CH0 )				
5	4	Integral	1	1	1	1	1	1	1	1	Integral( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB Time Base=CHy				
6	5	HUMIDTY	1	1	0	0	0	0	1	1	HUMIDTY( DRY=CHCHx  WET=CHCHy  )				
7	6	RESERVED	0	0	0	0	0	0	0	0					
8	7	MATH1	1	1	1	1	1	1	1	1	(ConstA)* CHCHx +(ConstB)* CHCHy +(ConstC)* CHCHx * CHCHy +(ConstD)				
9	8	MATH2	1	1	1	1	0	0	1	1	(ConstA)* CHCHx / CHCHy +(ConstB)
10	9	MAX	1	1	1	1	1	1	1	0	MAX ( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
11	10	MIN	1	1	1	1	1	1	1	0	MIN( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
12	11	AVE	1	1	1	1	1	1	1	0	AVE( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
13	12	RESERVED	0	0	0	0	0	0	0	0	
14	13	RESERVED	0	0	0	0	0	0	0	0	
15	14	RESERVED	0	0	0	0	0	0	0	0	
16	15	RESERVED	0	0	0	0	0	0	0	0	
17	16	RESERVED	0	0	0	0	0	0	0	0	
18	17	RESERVED	0	0	0	0	0	0	0	0	
19	18	RESERVED	0	0	0	0	0	0	0	0	
20	19	RESERVED	0	0	0	0	0	0	0	0	
21	20	RESERVED	0	0	0	0	0	0	0	0	
22	21	RESERVED	0	0	0	0	0	0	0	0	
23	22	RESERVED	0	0	0	0	0	0	0	0	
24	23	RESERVED	0	0	0	0	0	0	0	0	
25	24	RESERVED	0	0	0	0	0	0	0	0
26	25	RESERVED	0	0	0	0	0	0	0	0
27	26	RESERVED	0	0	0	0	0	0	0	0
28	27	RESERVED	0	0	0	0	0	0	0	0
29	28	RESERVED	0	0	0	0	0	0	0	0
30	29	RESERVED	0	0	0	0	0	0	0	0
31	30	RESERVED	0	0	0	0	0	0	0	0
32	31	RESERVED	0	0	0	0	0	0	0	0
